+94-772655682 |
sarath@multichemi.com |
Multichemi Exports (Pvt) Ltd.
Lot 12, Block A, EPZ, Biyagama, Sri Lanka
Mobile : +94-772655682
Phone : +94-112465406, +94-112465423
Fax : +94-112465313
![]() |
These enzymes liquid preparations are produced by submerged fermentation of a non pathogenic micro- organism. It is designed to give novel high contrast finishes on fabric. These Bio polishing enzymes has lasting effect on knitted as well as woven fabrics giving, resistance to pilling, a clear lint-free and fuzz less surface structure.
Mill Applications
Product | Application | Description | Dosage | ||
Acid Cellulases | |||||
Bio-Polish B 4000 | Kinit/Twill Fabric | High contrast strong bio polishing enzyme | 0.5 - 1.0 % on w.o.f. | ||
Bio-Polish C2000 | Kinit/Twill Fabric | High contrast strong bio polishing enzyme | 0.5 - 1.0 % on w.o.f. | ||
Bio-Polish B880 | Knit/Twill Fabric | High contrast low back staining bio polishing enzyme | 0.5 - 1.5 % on w.o.f. | ||
Bio-Polish C761 | Knit/Twill Fabric | High contrast bio polishing enzyme | 0.5 - 1.5 % on w.o.f. | ||
Bio Polish 600N | Knit/Twill Fabric | High contrast bio polishing enzyme | 0.5 - 1.25 % on w.o.f. | ||
Bio-Polish EC | Knit/Twill Fabric | High contrast bio polishing enzyme | 0.5 - 1.25 % on w.o.f. |
|
|
Bio-Polish AX | Knit/Twill Fabric | High contrast bio polishing enzyme | 0 -2 % on w.o.f. | ||
Bio Polish 50 L | Knit/Twill Fabric | High contrast bio polishing enzyme | 1 -2 % on w.o.f. | GOTS Certifed Product | |
Bio-Polish AL | Knit/Twill Fabric | High contrast bio polishing enzyme | 1 -2 % on w.o.f. | GOTS Certifed Product | |
Neutral Cellulases (Also applicable in dye bath) | |||||
Bio-Polish DBN | Knit/Twill Fabric | High contrast strong neutral dye bath enzyme | 0.5 - 1.5 % on w.o.f. | ||
Bio-Polish DB9000L | Knit/Twill Fabric | High contrast neutral dye bath enzyme | 0.5 - 1.5 % on w.o.f. | ||
Bio Polish DBAL | Knit/Twill Fabric | High contrast neutral dye bath enzyme | 0.5 - 1.5 % on w.o.f. | ||
Bio-Polish CR Plus | Knit/Twill Fabric | High contrast neutral dye bath enzyme | 1.0 - 2.0% on w.o.f. | Levi's Green Screen Certified Product | |
Neutal Combine Process Enzymes (Bleach cleanup + Bio-Polishing) | |||||
Bio-Polish Combi | Knit Fabric | Bleach clean up and neutral bio polishing enzyme | 0.75 - 1.5 % on w.o.f. | ||
Bio-Polish CDB - N | Knit Fabric | Bleach clean up and neutral bio polishing enzyme | 0.5 - 1.5 % on w.o.f. | ||
Scour Polish D 175 | Knit Fabric | Scouring and neutral bio polishing enzyme | 0.75 - 1.25 % on w.o.f. |
Laundry Application
Product | Application | Description | Dosage | |
Acid Cellulases | ||||
Bio-Polish 75L | Knit/Woven Garments | Low fading on tone/aggressive Bio-Polishing | 0.5-0.1.5 % on w.o.f. | |
Bio-Polish B12 | Knit/Woven Garments | Aggressive Bio-Polishing/high abbrasion | 0.25-1 % on w.o.f. | |
Bio-Polish 120L | Knit/Woven Garments | Aggressive Bio-Polishing/high abbrasion | 1-2 % w.o.g. | |
Neutral Cellulases (Also applicable in dye bath) | ||||
Bio-Polish DB9000L | Knit/Woven Garments | High Activity/Excellent colour and strength retention/cleaner surface | 0.5 - 1.5 % on w.o.f. | |
Bio Polish DB 250L | Knit/Woven Garments | High Activity/Excellent colour and strength retention/cleaner surface | 0.5 - 1.5 % on w.o.f. | |
Bio-Polish CR Plus | Knit/Woven Garments | Minimize fabric weight and colour loss/ fast acting/cleaner surface | 1.0 - 2.0.% on w.o.f. | Levi's Green Screen Certified Product |
Neutral Cellulases (Cold application. Also applicable in dye bath) | ||||
Bio-Polish Cool | Knitt/Woven Garments | Cold water/ fast acting/ minimize fabric weight and colour loss/ cleaner surface | 1.0 - 2.0.% on w.o.f. | |
Bio-Polish CR Plus | Knit/Woven Garments | Minimize fabric weight and colour loss/ fast acting/cleaner surface | 1.0 - 2.0.% on w.o.f. |